Horizon Walkers
Horizon Walkers are designed to stabilize and protect the lower leg, ankle, and foot. They are easy to apply and comfortable to wear.
Air Horizon Walker Tall
Part Number |
Size |
Men's Shoe |
Women's Shoe |
501702 | XS | < 4 | < 5.5 |
501703 | SM | < 4.5 - 7 | 6 - 8 |
501704 | MD | 7.5 - 10.5 | 8.5 - 11.5 |
501705 | LG | 10.5 - 12.5 | 11.5 - 13.5 |
501706 | XL | > 12.5 | > 13.5 |
Air Horizon Walker Short
Part Number |
Size |
Men's Shoe |
Women's Shoe |
501712 | XS | < 4 | < 5.5 |
501713 | SM | < 4.5 - 7 | 6 - 8 |
501714 | MD | 7.5 - 10.5 | 8.5 - 11.5 |
501715 | LG | 10.5 - 12.5 | 11.5 - 13.5 |
501716 | XL | > 12.5 | > 13.5 |
Pediatric
Part Number |
Size |
Pediatric |
501693 | SM | 6.5 - 9.5 Child |
501694 | MD | Child 10 to Youth 1 |
501695 | LG | Youth 1 - 2.5 |
Horizon Walker Tall
Part Number |
Size |
Men's Shoe |
Women's Shoe |
501722 | XS | < 4 | < 5.5 |
501723 | SM | < 4.5 - 7 | 6 - 8 |
501724 | MD | 7.5 - 10.5 | 8.5 - 11.5 |
501725 | LG | 10.5 - 12.5 | 11.5 - 13.5 |
501726 | XL | > 12.5 | > 13.5 |
Horizon Walker Short
Part Number |
Size |
Men's Shoe |
Women's Shoe |
501732 | XS | < 4 | < 5.5 |
501733 | SM | < 4.5 - 7 | 6 - 8 |
501734 | MD | 7.5 - 10.5 | 8.5 - 11.5 |
501735 | LG | 10.5 - 12.5 | 11.5 - 13.5 |
501736 | XL | > 12.5 | > 13.5 |
Pediatric
Part Number |
Size |
Pediatric |
501743 | SM | 6.5 - 9.5 Child |
501744 | MD | Child 10 to Youth 1 |
501745 | LG | Youth 1 - 2.5 |