BOA Brace with Chairback
The BOA braces provide rigid anterior and posterior compression from L1 - S1. The 8" Low Profile brace will accommodate most patients. The 10" Regular model is designed for patients with longer torsos.
8" Low Profile
Part # |
Waist Size |
Size |
| 510202 | (20" - 25") | X - Small |
| 510203 | (25" - 30") | Small |
| 510204 | (30" - 35") | Medium |
| 510205 | (35" - 40") | Large |
| 510206 | (40" - 45") | X - Large |
| 510207 | (45" - 50") | 2X - Large |
| 510208 | (50" - 55") | 3X - Large |
10" Regular
Part # |
Waist Size |
Size |
| 510213 | (25" - 30") | Small |
| 510214 | (30" - 35") | Medium |
| 510215 | (35" - 40") | Large |
| 510216 | (40" - 45") | X - Large |
| 510217 | (45" - 50") | 2X - Large |
| 510218 | (50" - 55") | 3X - Large |
