Anchor Shoulder Brace
The Anchor Shoulder Brace is a non-surgical intervention for shoulder instability athletes. For those wishing to “Stay in the Game” the shoulder brace provides protection against further injuries to their compromised shoulder(s).
Features
|
Part Number |
Description |
Size |
|
502182 | Anchor Shoulder Brace, Left | XS | |
502183 | Anchor Shoulder Brace, Left | SM | |
502184 | Anchor Shoulder Brace, Left | MD | |
502185 | Anchor Shoulder Brace, Left | LG | |
502186 | Anchor Shoulder Brace, Left | XL | |
502187 | Anchor Shoulder Brace, Left | 2XL | |
Part Number |
Description |
Size |
|
502192 | Anchor Shoulder Brace, Right | XS | |
502193 | Anchor Shoulder Brace, Right | SM | |
502194 | Anchor Shoulder Brace, Right | MD | |
502195 | Anchor Shoulder Brace, Right | LG | |
502196 | Anchor Shoulder Brace, Right | XL | |
502197 | Anchor Shoulder Brace, Right | 2XL | |
Part Number |
Description |
Size |
|
502172 | Anchor Shoulder Brace, Bilateral | XS | |
502173 | Anchor Shoulder Brace, Bilateral | SM | |
502174 | Anchor Shoulder Brace, Bilateral | MD | |
502175 | Anchor Shoulder Brace, Bilateral | LG | |
502176 | Anchor Shoulder Brace, Bilateral | XL | |
502177 | Anchor Shoulder Brace, Bilateral | 2XL | |
Sizing |
|||
Chest |
Bicep |
Size |
|
34” - 40” | 9” - 10.5” | XS | |
36” - 40” | 11” - 13” | SM | |
38” - 42” | 13” - 15” | MD | |
42” - 46” | 14” - 17” | LG | |
46” - 51” | 15” - 17” | XL | |
51” - 55” | 16” - 18” | 2XL |
Chest to be measured at the nipples with the arms at the side.
Bicep to be measured at the Mid-Bicep with the Bicep flexed.