Solar Air Walker
The Solar Walker is designed with one of the lowest heel heights currently available in the marketplace. Combined with the non-skid rocker bottom, this reduced height enables the wearer to ambulate with a near normal gait. The aluminum uprights are malleable and create our lightest boot walker. The Solar Walker has a large width at the ankle to accommodate a swollen injury or a post-operative dressing. Available in Short and Tall versions with and without air liners.
Solar Air Walker Tall
Part Number |
Size |
Men's Shoe |
Women's Shoe |
| 502582 | XS | < 4 | < 5.5 |
| 502583 | SM | < 4.5 - 7 | 6 - 8 |
| 502584 | MD | 7.5 - 10.5 | 8.5 - 11.5 |
| 502585 | LG | 10.5 - 12.5 | 11.5 - 13.5 |
| 502586 | XL | > 12.5 | > 13.5 |
Solar Air Walker Short
Part Number |
Size |
Men's Shoe |
Women's Shoe |
| 502592 | XS | < 4 | < 5.5 |
| 502593 | SM | < 4.5 - 7 | 6 - 8 |
| 502594 | MD | 7.5 - 10.5 | 8.5 - 11.5 |
| 502595 | LG | 10.5 - 12.5 | 11.5 - 13.5 |
| 502596 | XL | > 12.5 | > 13.5 |
Solar Walker Tall
Part Number |
Size |
Men's Shoe |
Women's Shoe |
| 502682 | XS | < 4 | < 5.5 |
| 502683 | SM | < 4.5 - 7 | 6 - 8 |
| 502684 | MD | 7.5 - 10.5 | 8.5 - 11.5 |
| 502685 | LG | 10.5 - 12.5 | 11.5 - 13.5 |
| 502686 | XL | > 12.5 | > 13.5 |
Solar Walker Short
Part Number |
Size |
Men's Shoe |
Women's Shoe |
| 502692 | XS | < 4 | < 5.5 |
| 502693 | SM | < 4.5 - 7 | 6 - 8 |
| 502694 | MD | 7.5 - 10.5 | 8.5 - 11.5 |
| 502695 | LG | 10.5 - 12.5 | 11.5 - 13.5 |
| 502696 | XL | > 12.5 | > 13.5 |
