
TR Rehab Post-Op Brace
- Full foam for compression and soft tissue containment
- Range of motion control from ˉ10° to 120° in 10° increments
- Quick lock adjustment allows brace to lock with one button from -10º to 60º
in 10º increments - Latex free materials
ORDERING INFORMATION
| Part Number | Size | Description |
| 505533 | 14" - 18" | TR, Rehab Post-Op Brace, SM |
| 505534 | 18" - 22" | TR, Rehab Post-Op Brace, MD |
| 505535 | 22" - 27" | TR, Rehab Post-Op Brace, LG |
| 505536 | 27" - 31" | TR, Rehab Post-Op Brace, XL |
| 505553 | 14" - 18" | TR, Rehab Post-Op Brace, Kewl Mesh, SM |
| 505554 | 18" - 22" | TR, Rehab Post-Op Brace, Kewl Mesh, MD |
| 505555 | 22" - 27" | TR, Rehab Post-Op Brace, Kewl Mesh, LG |
| 505556 | 27" - 31" | TR, Rehab Post-Op Brace, Kewl Mesh, XL |
| 505530 | Universal | TR Rehab Post-Op – Universal |
MEASUREMENT
Measure circumference of thigh 6″ (15cm) above mid patella.

